Bill Of Materials
ID | CAD Ref | Qty | Name | Size | Material | Process | Filename | Download |
---|---|---|---|---|---|---|---|---|
1.6.1. | 15 | 1x | Bed Plate | Low Carbon Steel | Waterjet Cut | PS01 | ||
1.6.2. | 1 | 1x | Bed Plate Bracket | PLA | Printed | 0052 | ||
1.6.3. | 4 | 8x | Cap Screw, Button Head | M5x10mm | Stainless | Source | ||
1.6.4. | 8 | 8x | Extrusion Nut | M5 | Stainless | Source | ||
1.6.5. | 9 | 8x | Cap Screw, Socket Head | M4x30mm | Stainless | Source | ||
1.6.6. | 11 | 12x | Flat Washer | M4 | Stainless | Source | ||
1.6.7. | 13 | 4x | Bed Leveling Spring | Stainless | Source | |||
1.6.8. | 7 | 4x | Fastener Nut | M4 | Stainless | Source |
CAD Drawings