| Source | Size | Lot Size | Price/Lot | Part# | Link | Comment |
|---|---|---|---|---|---|---|
| Aluminum Extrusion 1.1.2. 1.1.3 | ||||||
| Misumi | 260mm | 1 | 3.03 US$ | HFS5-2020-260 | Misumi USA | |
| Misumi | 500mm | 2.85 US$ | HFS5-2020-500 | Misumi USA | ||
| Misumi | 600mm | 1 | 3.42 US$ | HFS5-2020-600 | Misumi USA | |
| Corner Bracket Fastener 1.1.4 | ||||||
| Aliexpress | 20x28mm | 10 | 6 US$ | Aliexpress | ||
| Misumi | 20x30mm | 1 | 1.98 US$ | HBLFSNB5 | Misumi USA | |
| Cap Screw, Button Head 1.1.5. | ||||||
| Misumi | M5x10mm | 1 | 0.50 US$ | CBS5-10 | Misumi USA | |
| Flat Washer 1.1.6. | ||||||
| M5 | ||||||
| Extrusion Nut 1.1.7. | ||||||
| Misumi | M5 | 1 | 0.46 US$ | HNTT5-5 | Misumi USA | |
| Misumi | M5 | 100 | 32.20 US$ | HNTT5-5 | Misumi USA | |
| Extrusion Foot 1.1.8. | ||||||
| 20x20mm | ||||||
| Sheet Metal Screw, Pan Head 1.1.9. | ||||||
| #12 x 1/2" | ||||||
| Carbon Tube 1.4.3. | ||||||
| M5.8mm x 255mm | ||||||
| Pan Head Screw 1.4.4. | ||||||
| M3x10mm | ||||||
| Tension Spring 1.4.5. | ||||||
| Nozzle with Adapter 2.1.2. | ||||||
| RobotDigg | Fits 5mm Hollow Shaft | 1 | 30.00 US$ | JKNnADP | RobotDigg | |
| Nema 8 Hollow Shaft Stepper Motor 2.1.3. | ||||||
| RobotDigg | Nema 8, 5mm Hollow Shaft | 1 | 20.00 US$ | HS-Nema8 | RobotDigg | |
